2025 Baseball Weekly Winners
Week # Week Starting Winner Team Runs
1 March 31, 2025 Charlie & JJ Red Sox & Cubs 52
2 April 7, 2025 Jaime & Larr Cubs & Brewers 39
3 April 14, 2025 Ken Cincinnati Reds 55
4 April 21, 2025 Camille Boston Red Sox 44
5 April 28, 2025 Edna & Ken Tigers & Mets 50
6 May 5, 2025 Martha NY Yankees 48
7 May 12, 2025 Ryan LA Dodgers 44
8 May 19, 2025 Charlie    Chicago Cubs 51
9 May 26, 2025 Pete LA Dodgers 49
10 June 2, 2025 Erma NY Mets 45
11 June 9, 2025 Pete LA Dodgers 44
12 June 16, 2025 Christine & Larr Brewers & Rays 46
13 June 23, 2025 Rosemary NY Mets 47
14 June 30, 2025 Murph Boston Red Sox 49
15 July 7, 2025 Mike K Texas Rangers 53
16 July 14, 2025      
17 July 21, 2025      
18 July 28, 2025      
19 August 4, 2025      
20 August 11, 2025      
21 August 18, 2025      
22 August 25, 2025      
23 September 1, 2025      
24 September 8, 2025      
25 September 15, 2025      
26 September 22, 2025      
Back to Main Baseball Page
Back to Main Sports Page